Capabilities
HCE is organized around the operational reality of a hospital. Capabilities group into four domains: Clinical, Diagnostics, Operations, and Intelligence.
Clinical
| Capability | What it does |
|---|---|
| Patient management | Registration with national ID, demographics, emergency contacts, family relationships |
| Triage | Emergency urgency classification with vital signs and symptom-based routing |
| Consultations | Emergency, scheduled outpatient, and follow-up visits with structured notes |
| Hospitalization | Bed assignment, transfers, nursing station console, evolution notes |
| Surgery | Full surgical workflow from request through committee approval, scheduling, execution, and post-op |
| Blood bank | Donor registration, donation collection, inventory, screening, transfusion requests, adverse reactions |
| Patient clinical record | Longitudinal record with pathological, obstetric, family, and vaccination history |
Diagnostics
| Capability | What it does |
|---|---|
| Laboratory | End-to-end workflow — order, reception, processing, validation, result release, with automatic alerts on critical values |
| Imaging | Radiology workflow including technician worklists, radiologist reporting, and in-browser DICOM viewing |
| Lab equipment integration | Connect to hospital analyzers through a standard integration layer |
| AI clinical discovery | Semantic search across the hospital's own clinical data, with synonym expansion |
Operations
| Capability | What it does |
|---|---|
| Pharmacy | Medication catalog, prescriptions, dispensing, controlled substances, kardex |
| Inventory | Batch-level stock tracking with expiration management and automatic alerts for low or expiring stock |
| Warehouse | Non-medicament supplies, racks, locations, transfers |
| Clinical records archive | Digitization, scanning, OCR, and search of historical and referral documents |
| Workstations | Track which physical terminals are active and who is logged in |
Intelligence
| Capability | What it does |
|---|---|
| AI second opinion | Multi-model analysis combining clinical notes, lab values, and imaging into an integrated recommendation |
| Imaging AI | Automated preliminary impression on radiological images |
| Predictive scoring | Optional predictive modules (sepsis risk, readmission risk) — feature-flagged per institution |
| Government reporting | SIGSA 3H, 7, and 8 forms generated from operational data |
| Situational room | Real-time dashboards for public health response |
| Complete audit trail | Every clinical action captured with actor, context, severity |
Feature availability
Not every capability is enabled by default. Institutional licensing determines which modules are active. Your account manager can provide the per-module licensing matrix.